International Tax Calendars
These tools have been placed here as a courtesy to you. Please use this information wisely and at your own risk. Feel free to contact us if you have any further questions.
Subject: Tax Calendars
Country | Filing Requirement | Tax Year | Tax Year End | Organizer Sent | Follow Ups | Filing Due Date | Extension To | Late Filing Penalty |
---|---|---|---|---|---|---|---|---|
Australia | Annual | Fiscal | 30-Jun | 1-Sept | Monthly | 31-Oct | None | $110/ 28 days |
Belgium | Annual | Calendar | 31-Dec | 18-April | Bi-weekly | 30-Jun | None | 10% of tax due to max of 200% |
Brazil | Annual | Calendar | 31-Dec | 1-March | Monthly | 30-April | None | 1% |
Canada | Annual | Calendar | 31-Dec | 1-Feb | Monthly | 30-April | None | 5% |
China | Monthly | Calendar | 31-Dec | 30-Jan | Bi-weekly | Monthly | None | 0.05% Daily |
Denmark | Annual | Calendar | 31-Dec | 1-Feb | Monthly | 1-May | None | Depends |
France | Annual | Calendar | 31-Dec | 1-April | Monthly | 31-May | None | 10% + 0.4% / month |
Germany | Annual | Calendar | 31-Dec | 15-July | Bi-weekly | 31-May | 31-Dec | max 10% (rarely imposed) |
Hong Kong | Annual | Fiscal | 31-Mar | 1-April | Monthly | 1-Jun | None | Depends |
India | Annual | Fiscal | 31-Mar | 1-May | Monthly | 31-July | None | Depends |
Italy | Annual | Calendar | 31-Dec | 15-Feb | Monthly | 31-July | 30-Oct | 120% to 240% |
Japan | Annual | Calendar | 31-Dec | 1-Feb | Bi-weekly | 15-Mar | None | Depends |
Mexico | Monthly | Calendar | 31-Dec | 1-Feb | Bi-weekly | 15-Mar | None | Depends |
Netherlands | Annual | Calendar | 31-Dec | 15-Feb | Monthly | 1-Apr | 1-March following Year | Max Euro 1,134 |
New Zealand | Annual | Fiscal | 31-Mar | 1-May | Monthly | 7-July | None | Depends |
Singapore | Annual | Calendar | 31-Dec | 1-Feb | Monthly | 15-Apr | None | Depends |
Switzerland | Annual | Calendar | 31-Dec | 1-Feb | Bi-Weekly | 31-Mar | 30-Sept | Depends |
Turkey | Annual | Calendar | 31-Dec | 1-Feb | Monthly | 25-March | None | 2.5%/ Month |
United Kingdom | Annual | Fiscal | 5-Apr | 1-July | Monthly | 31-Jan | None | GBP 100 + 5% |
United States | Annual | Calendar | 31-Dec | 1-Feb | Monthly | 15-Apr | 15-Oct | 4.5% / Month |
Is your calendar missing? Send us a note info@GEMMS.us
If you have any problems, questions, or concerns, with this tool or any other tools please do not hesitate to contact us at info@GEMMS.us.

